Description
Model | SM-10K-6G3P |
Efficiency | |
Max. Efficiency | 98.2% |
European Efficiency | 97.8% |
Input(PV) | |
Max. Input Voltage | 1100V |
Max. PV Configuration (STC) | 150% |
Rated Input Voltage | 620V |
Max. Input Current | 2x15A |
Max.Short Circuit Current | 2x20A |
Start Input Voltage | 180V |
MPPT Operating Voltage Range | 160V-1000V |
Max. Number of PV Strings | 2 (1/1) |
No. of MPPTs | 2 |
Output(Grid) | |
Rated AC Active Power | 10,000W |
Max. AC Apparent Power | 11,200VA |
Max. AC Output Current | 3x17A |
Rated AC Voltage | 380V/400V/415V, 3W+N+PE |
AC Voltage Range | 260V-510V (Adjustable) |
Rated Grid Frequency | 50Hz/60Hz |
Grid Frequency Range | 45Hz-55Hz/55Hz-65Hz (Adjustable) |
THDI | <3%@Rated Power |
DC Current Injection | <0.5%@Rated Current |
Protection | |
DC Switch | Yes |
Anti-Islanding Protection | Yes |
AC Overcurrent Protection | Yes |
AC Short Circuit Protection | Yes |
DC Reverse Protection | Yes |
Surge Arrester | DC Type III/AC Type III |
Insulation Detection | Yes |
Leakage Current Protection | Yes |
General | |
Topology | Transformerless |
IP Rating | IP66 |
Night Self Consumption | <1W (Standard) |
Cooling | Natural cooling |
Operating Temperature Range | -25°-60° |
Relative Humidity Range | 0-100% |
Max. Operating Altitude | 4000m |
Dimensions (W*H*D) | 398mm*460mm*190mm |
Weight | 16.8Kg |
HMI & COM | |
Display | Wireless (Bluetooth) & APP +LED+ LCD |
Communication | RS485, WiFi (Optional GPRS/LAN) |
Certification | |
Safety | IEC62109-1, IEC62109-2 |
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, RD 1699/661 & 413, IEC 61727, 62116, 61683, AS4777.2 |
Warranty | 5 Years |
Note : (Five Year parts/replacement warranty)
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.