🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
The MaxPower Voltas 6K-H4 is a high-efficiency single-phase hybrid inverter with 6KW output power and 9,000W PV capacity. Designed with an IP65-rated enclosure, it ensures protection against dust and water, making it suitable for both indoor and outdoor installations. This inverter is perfect for residential or small commercial applications, offering reliable solar energy conversion and battery integration.
The MaxPower Voltas 6K-H4 is a powerful, efficient, and versatile inverter that delivers reliable solar power for homes and small businesses, with advanced features for optimal performance and long-term operation.
Model | Voltas-6K-H4 | Voltas-8K-H4 |
Battery Input Data | ||
Battery Type | Lead-acid or Li-Lon | |
Battery Voltage Range (V) | 40-60 | |
Max. Charge Current (A) | 140 | 190 |
Max. Discharge Current (A) | 140 | 190 |
Charging Curve | 3 Stages/Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |
PV string Input Data | ||
Max. DC Input Power (W) | 9,000 | 12,000 |
PV Input Voltage (V) | 370 (125-500) | |
MPPT Range (V) | 150-425 | |
Start-up Voltage (V) | 120 | |
PV Input Current (A) | 17+17 | 26+26 |
Max. PV Isc (A) | 20+20 | 34+34 |
No. of MPPT Trackers | 2 | 2 |
No. of String Per MPPT Tracker | 1+1 | 2+2 |
AC Output Data | ||
Rated AC Output Power and UPS Power (W) | 6,000 | 8,000 |
Max. AC Output Power (W) | 7,200 | 9,600 |
Peak Power (off grid) | 2 times of rated power, 10s | |
AC Output Rated Current (A) | 27.3/26.1 | 34.5/33 |
Max. AC Current (A) | 30/28.7 | 40/38.3 |
Max. Continuous AC Passthrough (A) | 40 | 50 |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage | 50/60Hz,220/230Vac (single phase) | |
Grid Type | single phase | |
Current Harmonic Distortion | THD<3% (Linear load <1.5%) | |
Efficiency | ||
Max. Efficiency | 97.90% | |
Euro Efficiency | 96.90% | |
MPPT Efficiency | 99.90% | |
Protection | ||
Integrated | PV Input Lightning Protection, Resistor Detection, Residual Current Anti-islanding Monitoring Protection, PV String Unit, Output Over Input Reverse Current Protection, Polarity Protection, Insulation Output Shorted Protection | |
PV ARC Fault Detection | Optional | |
Output Over Voltage Protection | DC Type II/AC Type lll | |
Certification and Standards | ||
Grid Regulation CEI 0-21,VDE-AR-N | 4105,NRS 097, IEC61727,G99,G98, VDE 0126-1-1,RD 1699,C10-11 | |
EMC/Safety Regulation IEC/EN 62109-1 IEC/EN 62109-2, | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
General Data | ||
Operating Temperature Range (°C) | -45-60, 45 Derating | |
Cooling | Smart cooling | |
Noise (dB) | <45 | |
Communication with BMS | CAN, RS485 | |
Weight (kg) | 34 | |
Dimensions (mm) | 567W×467H×292D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted | |
Warranty | 5 Years |
Thanks for subscribing!
This email has been registered!