Description
MaxPower Voltas 14K-H4 PV20,000 14KW IP65 Three Phase Hybrid Inverter Features:
- 14Kw output
- 20000W PV capacity
- Digital Touch display
- IP-65 body enclosure rating
Model | Volats-14K-H4 |
Battery Input | |
Battery Type | Lead-acid or Li-Lon |
Battery Voltage Range (V) | 40-60 |
Max. Charge Current (A) | 280 |
Max. Discharge Current (A) | 280 |
Charging Curve | 3 Stages/Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS |
PV String Input | |
Max. DC Input Power (W) | 20,000 |
PV Input Voltage (V) | 650 (160-800) |
MPPT Range (V) | 200-700 |
Full Load DC Voltage Range (V) | 260-650 |
Start-up Voltage (V) | 160 |
PV Input Current (A) | 26+17 |
Max. PV Isc (A) | 34+20 |
No. of MPPT Trackers | 2 |
No. of Strings per MPPT Trackers | 2+1 |
AC Output | |
Rated AC Output and UPS Power (W) | 14,000 |
Max. AC Output Power (W) | 15,400 |
Peak Power (off grid) | 1.8 times of rated power, 10s |
AC Output Rated Current (A) | 21.1/20.3 |
Max. AC Current (A) | 27.6/26.4 |
Max. Continuous AC Passthrough (A) | 50 |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac (Triple phase) |
Grid Type | Three phase |
Current Harmonic Distortion | THD 3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.90% |
Euro Efficiency | 96.90% |
MPPT Efficiency | 99.90% |
Protection | |
Integrated PV | Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection |
PV ARC Fault Detection | Optional |
Output Over Voltage Protection | DC Type II/AC Type III |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 |
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 |
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 |
General Data | |
Operating Temperature Range (°c) | -45-60, >45 Derating |
Cooling | Smart Cooling |
Noise (dB) | <45 |
Communication with BMS | CAN, RS485 |
Weight (kg) | 45 45 |
Dimensions (mm) | 510WX630H×290D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 Years |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.