🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
ASW LT-G3 Series
The ASW LT-G3 series inverters offer enhanced performance with the same award-winning design. These industry-leading inverters are stylish, flexible, and extremely powerful, making them ideal for small-scale residential, commercial, and industrial applications. Compatible with 182/210mm PV modules, they feature three independent MPP trackers and up to 150% PV oversizing, ensuring optimal energy capture and efficiency.
Technical Datasheet | ASW 50K-LT-G3 |
INPUT (DC) | |
Max. PV array power | 75000 Wp STC |
Max. input voltage | 1100 V |
MPP voltage range/rated input voltage | 200 V-1000 V/630 V |
Min. input voltage | 200 V |
Initial feed-in voltage | 250 V |
Max. operating input current | 40 A/32 A/32 A/40 A/32 A |
Max. short circuit current | 60 A/48 A/48 A/60 A/48 A |
No. of inputs/Strings per MPPT input | 5 & 2 |
INPUT (AC) | |
Rated active power | 50000 W |
Rated apparent power | 50000 VA |
Max. apparent power | 50000 VA |
AC nominal voltage | 230 V/400 V |
AC voltage range | 180-305 V/312-528 V |
AC grid frequency/range | 60 Hz/55-65 Hz |
Max. output current | 83.6 A |
Adjustable power factor range | 0.8 leading to 0.8 lagging |
Feed-in phases | 3/3-N-PE |
Harmonic distortion (THD) at rated output | <3% |
Efficiency & Protection | |
Max. efficiency/European efficiency | 98.6%/98.3% |
DC Switch | ✓ |
Ground fault/grid monitoring | ✓ |
DC reverse polarity/AC short circuit | ✓ |
Residual-current monitoring | ✓ |
AFCI | ✓ |
Anti-Islanding protection | ✓ |
Surge protection | AC/DC |
Protection class/overvoltage category | I/AC III, DC III |
Sun spec protocol | ✓ |
Shade sol Shadow Management | ✓ |
General Data | |
Dimensions (W/H/D) | 670/640/270 mm |
Weight | 43 kg |
Operating temperature range | -25°C to +60°C |
Self-consumption (night) | <1 W |
Topology | Non-isolated |
Cooling concept | Active cooling |
Degree of protection (IEC 60529) | IP66 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity (non-condensing) | 100% |
Max. operating altitude | 4000 m |
DC connection | Plug-in connector |
Features | |
AC connection | OT / DT Connector |
Mounting type | Wall / mount bracket |
LED indicators (Status / Fault / Communication) | ✓ |
Communication interface | ✓/✓ /o/o(RS485 / Wi-Fi / LAN / 4G) |
Country of manufacture | China |
Certificates and approvals (more available on request) | CE, EN50549, G98 / 99, VDE-AR-N4105, AS / NZS 4777, C10/C11, VFR 2014 & UTEC15, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T32004 |
Standard features / o Optional features / - not available |
Thanks for subscribing!
This email has been registered!