🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
Customer will pay Cargo charges on delivery.
The GoodWe ES Uniq GW8000M-ES-C10 is an ideal choice for homeowners seeking a reliable, efficient, and scalable hybrid solar inverter to meet their energy storage needs, now and in the future.
SPECIFICATIONS
Technical Data | GW8000-ES-C10 |
Battery Input Data | |
Battery Type | Li-Ion Lead-acid |
Nominal Battery Voltage (V) | 48 |
Battery Voltage Range (V). | 40~60 |
Max. Continuous Charging Current (A) | 160 |
Max. Continuous Discharging Current (A)"1 | 160 (176 at 10min) |
Max. Charging Power (W) | 8000 |
Max. Discharging Power (W) | 8800 |
PV String Input Data | |
Max. Input Power (W) | 16000 |
Max. Input Voltage (V) | 600 |
MPPT Operating Voltage Range (V) | 60~550 |
Start-up Voltage (V) | 58 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A)*2 | 32/16 |
Max. Short Circuit Current per MPPT (A) | 48/24 |
Number of MPP Trackers | 2 |
Number of Strings per MPPT | 2/1 |
AC Output Data (On-grid) | |
Nominal Output Power (W) | 8000 |
Nominal Apparent Power Output to Utility Grid (VA) | 8000 |
Max. AC Active Power (W)3 | 8800 |
Max. Apparent Power Output to Utility Grid (VA)*3 | 8800 |
Max. Apparent Power from Utility Grid (VA) | 16500 |
Nominal Output Voltage (V) | 220/230/240 |
Output Voltage Range (V) | 170~280 |
Nominal AC Grid Frequency (Hz) | 50/60 |
AC Grid Frequency Range (Hz) | 45~55/55~65 |
Max. AC Current Output to Utility Grid (A) | 40 |
Max. AC Current From Utility Grid (A) | 75 |
Power Factor | ~1 |
Max. Total Harmonic Distortion | <3% |
AC Output Data (Back-up) | |
Back-up Nominal Apparent Power (VA) | 8000 |
Max. Output Apparent Power (VA) | 8800 (16000 at 10s) |
Max. Output Current (A) | 40 |
Nominal Output Voltage (V) | 220/230/240 |
Nominal Output Frequency (Hz) | 50/60 |
Output THDV (@Linear Load) | <3% |
AC Data (Generator) | |
Nominal Apparent Power from AC generator (VA) | 8000 |
Max. Apparent Power from AC generator (VA) | 11000 |
Nominal Intput Voltage (V) | 220/230/240 |
Input Voltage Range (V) | 170~280 |
Nominal AC generator Frequency (Hz) | 50/60 |
AC generator Frequency Range (Hz) | 45~55/55~65 |
Max. AC Current From AC generator (A) | 50.0 |
Nominal AC Current From AC generator (A) | 36.4/34.8/33.3. |
Nominal Input Current (A) | 36.4 34.8 33.3 |
Efficiency | |
Max. Efficiency | 97.6% |
European Efficiency | 96.2% |
Max. Battery to AC Efficiency | 95.5% |
MPPT Efficiency | 99.9% |
Protection | |
PV String Current Monitoring | Integrated |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection. | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection. | Integrated |
DC Switch | Integrated |
DC Surge Protection | Type III |
AC Surge Protection | Type III |
AFCI | Optional |
Remote Shutdown | Integrated |
General Data | |
Operating Temperature Range (°C) | -35 ~ +60 |
Relative Humidity | 0-95% |
Max. Operating Altitude (m) | 3000 |
Cooling Method | Smart Fan Cooling |
User Interface | LED, WLAN + APP |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | LAN/WiFi |
Weight (kg) | 27 |
Dimension (W x H x D mm) | 560 x 444.5 x 226 |
Topology | Non-isolated |
Self-consumption at Night (W) | <10 |
Ingress Protection Rating | IP66 |
Mounting Method | Wall Mounted |
Thanks for subscribing!
This email has been registered!