🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
You have to pay Partial Payment for order confirmation
Complete Solar Protection Box
Tomzn 4th Gen 2IN1 Adjustable Over & Under Voltage Protector TOVPD1-63-EC/TOVPD1-40-EC | Tomzn 2P 63A MTS Dual Power Manual Transfer Isolating Switch Interlock Circuit Breaker TOMZN breaker type changeover |
Tomzn 1P AC MCB Circuit breaker C type 230/400V
|
Tomzn 2P DC 1000V Solar Mini Circuit Breaker 32A
|
Tomzn 2P DC MCB Circuit Breaker 125A/100A
|
Over-voltage protection | 2 Lines transfer switch | C Type AC MCB | TOB1Z-16 circuit breaker is used for DC rated voltage 1000V, current 32A, on line, overload and short circuit protection, and can also be used as line occasional operation. Circuit breakers are used in DC applications such as communications. | Tomzn 2P Dc Circuit Breaker 600V 125Amp in Pakistan Trips quickly in case of over-voltage and over-current. Widely used for Inverter to Battery and other DC Equipment |
Under-voltage protection | 2 poles | 230/400V | Brand: | Rated current: DC 125A |
Over-current protection | breaker type | Best Performance | Tomzn | Mounting: 35mm din rail Rated |
Automatic recovery | Din rail | Voltage: DC 600V | ||
Voltage display(voltage measurement) |
Brand:
|
|||
Current display (current measurement) | Tomzn | |||
Voltage calibration: Voltage +-10% adjustable. A13 | ||||
Restore factory settings: press the down button for more than 12s | ||||
Fault inquiry: Press the UP button from more than 12S Product Parameters: | ||||
Model number:TOVPD1-60-EC | ||||
Power supply:230VAC 50/60Hz | ||||
Max.Loading power:1~40A | ||||
Adjustable(default:40A) 1~63A Adjustable(default:63A) | ||||
Over-voltage protection value range:230V~300~OFF | ||||
(default:270V) Over-voltage recovery voltage range:225V--295V(default:250V) | ||||
Over-voltage protection action time:0.1s~30s(default value:0.5s) | ||||
Over-voltage recovery delay time:1s~500s(default:30s) | ||||
Under-voltage protection value range:140V--210V --OFF | ||||
(default:170V) Under-voltage recovery voltage range:145V--215V | ||||
(default:190V) Under-voltage | ||||
protection action time:0.1s~30s(default:0.5s) | ||||
Under-voltage recovery delay time:1s~500s(default:30s) | ||||
Over-current adjustment range:1-40A (default:20A) 1-63A (default:40A) Over-current action range:0.1~30 second (default:0.5s) Over-currentrecovery delay time:1s~500s(default:30s) | ||||
Power-on delay time:1s~500s(default:10s) 9.Power consumption : <2W 10.Electric machinery life : 100,000 times 1 | ||||
Installation:35mm DIN rail 110V Version | ||||
Power supply:110VAC 50/60Hz | ||||
Max.Loading power:1~63A Adjustable(default:63A) | ||||
Over-voltage protection value range:80V~300~OFF(default:145V) | ||||
Over-voltage recovery voltage range:75V--295V(default:140V) | ||||
Over-voltage protection action time:0.1s~30s(default value:0.5s) | ||||
Over-voltage r ecovery delay time:1s~500s(default:30s) | ||||
Under-voltage protection value range:80V--300V --OFF(default:90V) | ||||
Under-voltage recovery voltage range:85V--305V (default:95V) | ||||
Under-voltage protection action time:0.1s~30s(default:0.5s) | ||||
Under-voltage r ecovery delay time:1s~500s(default:30s) | ||||
Over-current adjustment range:1-63A (default:40A) | ||||
Over-current action range:0.1~30 second (default:0.5s) | ||||
Over-current r ecovery delay time:1s~500s(default:30s) | ||||
Power-on delay time:1s~500s(default:10s) | ||||
Power consumption : <2W 9.Electric machinery life : 100,000 times | ||||
Installation:35mm DIN rail | ||||
Brand:
|
||||
Tomzn |
Thanks for subscribing!
This email has been registered!