🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
🔥 24-Hours Order Processing Time and 2 - 5 Working Days Delivery Time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday Off ✨
Available at
0492722500
Couldn't load pickup availability
Customer will pay Cargo charges on delivery.
The CNC YC7VA 2in1 40A 2P is a versatile overvoltage and undervoltage protection relay with voltage and current display capabilities. Designed for single-phase AC networks, it ensures the safety of electrical equipment by protecting against voltage surges, undervoltage, and overcurrent. With its microprocessor-based design, it provides precise monitoring, digital voltage display, and customizable settings for optimal performance. The device is suitable for residential, industrial, and administrative applications.
The CNC YC7VA-40 2P is an ideal choice for ensuring the safety and longevity of electrical systems in various environments. Its precision, durability, and user-friendly features make it indispensable for voltage and current protection applications.
| Technical data | YC7VA | YC7V | YC7A | |||||
| Rated Working Voltage | AC 220V | |||||||
| Operation voltage range | AC 80V-300V | AC 80V-300V | ||||||
| Rated frequency | 50Hz/60Hz | |||||||
| Overvoltage(>U)setting range | 130-300V | |||||||
| Undervoltage(<U)setting range | 80-210V | |||||||
| Rated current | 40/63A(subject to prodect label) | 1~40/63A(subject to prodect label) | ||||||
| >U and <U trip delay | 1-999S | Default 30S | 0.5S(>Atrip delay) | |||||
| Reset/start delay | 1-999S | Default 5S | 1~999S | |||||
| Voltage measurement accuracy | 2%(Not exceeding 2%of the overall range) | 1%(Not exceeding 1%of the overall range) | ||||||
| Rated insulation voltage | 400V | |||||||
| Output contact | 1NO | |||||||
| Electrical Life | 105 | |||||||
| Mechanical Life | 106 | |||||||
| Protection degree | IP20 | |||||||
| Pollution degree | 3 | |||||||
| Altitude | ≤2000m | |||||||
| Operating temperature | -50℃~55℃ | |||||||
| Humidity | ≤50%at 40%(without condensation) | |||||||
| Storage temperature | -30℃~70℃ | |||||||
| Current specification | 15A | 25A | 32A | 50A | 63A | |||
| Rated operating current(In,A) | 15 | 25 | 32 | 50 | 63 | |||
| Maximum operating current Imax(A,within 10min) | 25 | 30 | 40 | 60 | 80 | |||
| Max.power of load(kW) | 3.6 | 5.5 | 7 | 11 | 13.9 | |||

| NO.Option code | Option | max | min | Default Step | Unit | Description | ||
| P1 | Pt | Power-on delay | 999 | 1 | 5 | 1/10 | S | |
| P2 | rt | Recoverydelay | 999 | 1 | 30 | 1/10 | S | |
| P3 | oU | Overvoltage | 300 | 130 | 270 | 1/10 | V | Close overvoltage if greater than 300 |
| P4 | oUr | Overvoltage recovery value | 295 | 125 | 265 | 1/10 | V | Skip this setting when overvoltage is turned off |
| P5 | uU | Undervoltage | 210 | 80 | 170 | 1/10 | V | Close undervoltage if below 80 |
| P6 | uUr | Undervoltage recoveryvalue | 215 | 85 | 175 | 1/10 | V | Skip this setting when undervoltage is turned off |
| P7 | Utt | Overvoltage action delay | 10.0 | 0.1 | 0.5 | 0.1/1.0 | S | |
| P8 | UAd | Voltage correction | +10% | -10% | 0 | 0.5% | V | Long press settingis not recommended |
| P9 | oC | Overcurrent | 63.0 | 1.0 | 63.0 | 0.1/1.0 | A | Close overcurrent if greater than 63.0 |
| P10 | Ctt | Overflow as delay | 10.0 | 0.1 | 1.0 | 0.1/1.0 | S | |
| P11 | CC | Continuous overcurrent counting | 20 | 0 | 0 | 1 | Times | 0:Turn off counting |
| P12 | CAd | Current correction | +10% | -10% | 0 | 0.5% | A | Long press settingisnot recommended |
| P13 | FAd | Frequency correction | +2.5% | -2.5% | 0 | 0.1% | Hz | Modifyingthis value will affect the accuracy ofthe timer |
| P14 | FPd | Rapid power failure protection | on | off | on | MS | ||
| P15 | dS | Display mode | 3 | 1 | 1 | 1 | 1:Standards | |
| 2:Manualswitch | ||||||||
| 3:Automatic switch | ||||||||
| P16 | Ar | Automatic reset | on | off | on | on:Self-recovery | ||
| off:Manual recovery | ||||||||
| P17 | Act | Action/knifemode | on | off | on | on:Protector working properly | ||
| off:knife mode | ||||||||
| P18 | EC | Energy saving mode | on | off | off | on:Open | ||
| off:Close | ||||||||
| P19 | Loc | Setuplockpassword | 999 | 000 | 112 | 1/10 | When this value is not 112,you can only view the parameter and cannot set it |
|



Thanks for subscribing!
This email has been registered!