🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
You have to pay Partial Payment for order confirmation
Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
AC current (A) | 400A | ±(2%+10) | ±(2%+10) | ±(2.5%+5) | ||
600A | ±(2%+10) | ±(2.5%+5) | ||||
AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
DC current (A) | 400A | ±(2.5%+5) | ||||
600A | ±(2.5%+5) | |||||
AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ||
60MΩ | ±(0.8%+2) | ±(0.8%+2) | ||||
Capacitance (F) | 4mF | ±(4%+5) | ||||
40mF | ±(4%+5) | |||||
60mF | ±(4%+5) | ±(4%+5) | ||||
Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ±(1.5%+5) | |||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
Features | ||||||
Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
Auto range | √ | √ | √ | √ | √ | |
Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
True RMS | √ | √ | √ | √ | √ | |
NCV | √ | √ | √ | √ | √ | |
Live wire test | √ | √ | ||||
Continuity test | √ | √ | √ | √ | √ | |
Diode | √ | √ | √ | √ | √ | |
MAX/MIN | √ | √ | √ | √ | √ | |
Relative mode | √ | √ | √ | √ | ||
Zero mode | √ | √ | ||||
Data hold | √ | √ | √ | √ | √ | |
Low battery indication | √ | √ | √ | √ | √ | |
Auto power off | √ | √ | √ | √ | √ | |
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 37mm x 25mm | |||||
Product color | Red and grey | |||||
Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
Standard individual packing | Gift box, Carring bag, English manual | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | 485mm x 295mm x 385mm | |||||
Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg |
Meezan Bank Account no: 10010103903664 Title: Alladin.pk |
Jazz Cash 03008015380 Title: Faisal Zaheer |
Order Processing Time
We aim to process and dispatch your orders promptly to
ensure timely delivery. Our standard order processing time is 24 hours (excluding weekends and
public holidays). During this time, we verify your order, shipping charges payment
, prepare the products, and arrange for shipping.
Delivery
Time
The delivery time for your order depends on the courier service. We work
with reputable courier services available in Pakistan to ensure that your package reaches you as quickly
as possible. The typical delivery time is between 2 to 5 days, though it may vary based on factors such
as your location, courier capacity, and external circumstances beyond our
control.
Thanks for subscribing!
This email has been registered!