| Feature | Specification |
|---|---|
| Feed-in Function | Feed-in to the grid with storage backup |
| Output Design | Dual outputs for smart load management |
| Maximum PV Input Current | 27A |
| Maximum PV Input Power | 12000W |
| LED Indicator | Customizable status LED ring with RGB lights |
| Display | Touchable button with 4.3″ colored LCD |
| Wi-Fi Connectivity | Built-in Wi-Fi for mobile monitoring (App available) |
| USB Support | Supports USB On-the-Go function |
| Communication Port | Reserved communication port for BMS |
| Maximum Charging Current | 120A |
| Maximum AC Output Power | 11000W |
| Parallel Operation | Supports up to 9 units |
| Protection | Built-in anti-dust kit |
| Battery Compatibility | Works with battery & without battery |
| Design & Build | New classy design with reliable quality |



