🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
Customer will pay Cargo charges on delivery.
The GoodWe ES Uniq GW10K-ES-C10 is a state-of-the-art single-phase hybrid inverter, specifically engineered for residential energy storage systems. Designed to support modern solar solutions, it offers unmatched flexibility and scalability with advanced safety features and robust performance.
The GoodWe ES Uniq GW10K-ES-C10 delivers a robust, scalable, and secure energy storage solution, making it an excellent choice for modern residential solar systems with growing energy requirements.
SPECIFICATIONS
Technical Data | GW10K-ES-C10 |
Battery Input Data | |
Battery Type | Li-Ion Lead-acid |
Nominal Battery Voltage (V) | 48 |
Battery Voltage Range (V). | 40~60 |
Max. Continuous Charging Current (A) | 200 |
Max. Continuous Discharging Current (A)"1 | 200 (220 at 10min) |
Max. Charging Power (W) | 10000 |
Max. Discharging Power (W) | 11000 |
PV String Input Data | |
Max. Input Power (W) | 20000 |
Max. Input Voltage (V) | 600 |
MPPT Operating Voltage Range (V) | 60 ~50 |
Start-up Voltage (V) | 58 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A)*2 | 32/32 |
Max. Short Circuit Current per MPPT (A) | 48/48 |
Number of MPP Trackers | 2 |
Number of Strings per MPPT | 2/2 |
AC Output Data (On-grid) | |
Nominal Output Power (W) | 10000 |
Nominal Apparent Power Output to Utility Grid (VA) | 10000 |
Max. AC Active Power (W)3 | 11000 |
Max. Apparent Power Output to Utility Grid (VA)*3 | 11000 |
Max. Apparent Power from Utility Grid (VA) | 16500 |
Nominal Output Voltage (V) | 220/230/240 |
Output Voltage Range (V) | 170~280 |
Nominal AC Grid Frequency (Hz) | 50/60 |
AC Grid Frequency Range (Hz) | 45~55/55~65 |
Max. AC Current Output to Utility Grid (A) | 50 |
Max. AC Current From Utility Grid (A) | 75 |
Power Factor | (Adjustable from 0.8 leading to 0.8 lagging) |
Max. Total Harmonic Distortion | <3% |
AC Output Data (Back-up) | |
Back-up Nominal Apparent Power (VA) | 10000 |
Max. Output Apparent Power (VA) | 11000 (20000 at 10s) |
Max. Output Current (A) | 50 |
Nominal Output Voltage (V) | 220/230/240 |
Nominal Output Frequency (Hz) | 50/60 |
Output THDV (@Linear Load) | <3% |
AC Data (Generator) | |
Nominal Apparent Power from AC generator (VA) | 10000 |
Max. Apparent Power from AC generator (VA) | 12000 |
Nominal Intput Voltage (V) | 220/230/240 |
Input Voltage Range (V) | 170~280 |
Nominal AC generator Frequency (Hz) | 50/60 |
AC generator Frequency Range (Hz) | 45~55/55~65 |
Max. AC Current From AC generator (A) | 54.5 |
Nominal AC Current From AC generator (A) | 45.5 43.5/41.7 |
Nominal Input Current (A) | 45.543.541.7 |
Efficiency | |
Max. Efficiency | 97.6% |
European Efficiency | 96.2% |
Max. Battery to AC Efficiency | 95.5% |
MPPT Efficiency | 99.9% |
Protection | |
PV String Current Monitoring | Integrated |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection. | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection. | Integrated |
DC Switch | Integrated |
DC Surge Protection | Type III |
AC Surge Protection | Type III |
AFCI | Optional |
Remote Shutdown | Integrated |
General Data | |
Operating Temperature Range (°C) | -35 ~ +60 |
Relative Humidity | 0-95% |
Max. Operating Altitude (m) | 3000 |
Cooling Method | Smart Fan Cooling |
User Interface | LED, WLAN + APP |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | LAN/WiFi |
Weight (kg) | 29 |
Dimension (W x H x D mm) | 560 x 444.5 x 226 |
Topology | Non-isolated |
Self-consumption at Night (W) | <10 |
Ingress Protection Rating | IP66 |
Mounting Method | Wall Mounted |
Thanks for subscribing!
This email has been registered!