🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
🔥 24 hours Order processing time and 2 - 5 working days delivery time 🔥
✨Working Hours Mon-Sat 09:00AM to 05:00PM ✨ Sunday OFF
Available at
0492722500
Customer will pay Cargo charges on delivery.
The GoodWe ES G2 GW6000M-ES-20 is a highly efficient single-phase hybrid solar inverter, offering intelligent energy management to maximize self-consumption of solar power. With its ability to switch to backup mode in less than 10ms, it provides UPS-level reliability for critical loads and can handle heavy appliances like air conditioners seamlessly.
The GoodWe ES G2 GW6000M-ES-20 is the perfect solution for homeowners seeking high energy independence, reliable power supply, and cost-effective energy management.
SPECIFICATIONS
Technical Data | GW6000M-ES-20 |
Battery Input Data | |
Battery Type | Li-Ion |
Nominal Battery Voltage (V) | 48 |
Battery Voltage Range (V) | 40~60 |
Max. Continuous Charging Current (A)" | 60 |
Max. Continuous Discharging Current (A)" | 60 |
Max. Charge Power (W)" | 3000 |
Max. Discharge Power (W) | 3200 |
PV String Input Data | |
Max. Input Power (W)" | 9000 |
Max. Input Voltage (V) | 600 |
MPPT Operating Voltage Range (V) | 60 550 |
Start-up Voltage (V) | 58 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A) | 16 |
Max. Short Circuit Current per MPPT (A) | 23 |
Number of MPP Trackers | 2 |
Number of Strings per MPPT | 1 |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid (VA) | 60003 |
Max. Apparent Power Output to Utility Grid (VA) | 6000 |
Max. Apparent Power from Utility Grid (VA) | 6000 |
Nominal Output Voltage (V) | 220/230/240 |
Nominal AC Grid Frequency (Hz) | 50/60 |
Max. AC Current Output to Utility Grid (A) | 27.3 |
Max. AC Current From Utility Grid (A) | 27.3 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Max. Total Harmonic Distortion | <3% |
AC Output Data (Back-up) | |
Back-up Nominal Apparent Power (VA) | 6000 |
Max. Output Apparent Power (VA) | 6000 |
Max. Output Current (A) | 27.3 |
Nominal Output Voltage (V) | 220/230/240 |
Nominal Output Freqency (Hz) | 50/60 |
Output THDV (@Linear Load) | <3% |
Efficiency | |
Max. Efficiency | 97.6% |
European Efficiency | 96.7% |
Max. Battery to AC Efficiency | 95.5% |
MPPT Efficiency | 99.9% |
Protection | |
PV String Current Monitoring | Integrated |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection | Integrated |
DC Switch | Integrated |
DC Surge Protection | Type II |
AC Surge Protection | Type III |
AFCI | Optional |
Remote Shutdown | Integrated |
General Data | |
Operating Temperature Range (°C) | -25 +60 |
Relative Humidity | 0-95% |
Max. Operating Altitude (m) | (>2000 Derating) |
Cooling Method | Natural Convection |
Display | LED, WLAN + APP |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | WiFi/WiFi + LAN /4G |
Weight (kg) | 20.0 |
Dimension (W x H x D mm) | 505.9 x 434.9 x 154.8 |
Topology | Non-isolated |
Self-consumption at Night (W) | <10 |
Ingress Protection Rating | IP65 |
Mounting Method | Wall Mounted |
Thanks for subscribing!
This email has been registered!